Hot products
Tel:+8615961595051
E-mail:[email protected]
Product details description
Tisco Stainless Steel Coil AISI 316 304 - High Quality
Elevate your projects with our Tisco Stainless Steel Coil, featuring AISI 316 and 304 grades, ensuring high-quality stainless steel for diverse industrial applications.
Key Features:
AISI 316 and 304 Stainless Steel: AISI 316 provides excellent corrosion resistance, especially in harsh environments, while AISI 304 is versatile and widely used for various applications.
Tisco Brand: Produced by Tisco, a reputable stainless steel manufacturer known for quality, innovation, and precision in the industry.
High Quality: The use of high-quality materials and Tisco's manufacturing standards ensure that this stainless steel coil meets stringent quality requirements.
Applications:
Chemical and Petrochemical Industries: Utilize this coil in applications requiring superior corrosion resistance, making it suitable for chemical and petrochemical processing.
Marine Applications: AISI 316 is particularly suitable for marine environments due to its excellent corrosion resistance against saltwater.
General Industrial Use: Suitable for various industrial applications where reliable and high-quality stainless steel components are required.
Conclusion:
Our Tisco Stainless Steel Coil, featuring AISI 316 and 304 grades, offers a high-quality and reliable solution for various industrial applications. Contact us for inquiries, customization options, and to secure coils that meet the specific requirements of your projects.
Product name | Stainless Steel Sheet Plate |
All Materials | 304 316 316L 304 201 202 410 420 430,etc |
Standard | AISI,ASTM,JIS,EN, DIN,GB,etc |
Grade | 200/300/400/ series |
Technical treatment | Hot Rolled/Cold Rolled |
Surface | No.1,2B,No.4,BA,8K,HL,Hairline,Mirror finish,Brush,Polished,Sand blast |
Thickness | 0.4mm to 3mm (Cold Rolled process) 3mm to 35mm (hot rolled process)or as requested |
Width | 1000mm,1219mm,1220mm,1500mm,1800mm,or as requested |
Length | 2000mm,2438mm, 2400mm,3000mm,6000mm,or as requested |
MOQ | 1 TON We can accept sample order. |
Shipment Time | Usually within 7 days, the time depends on the number of products. |
Certification | CE,ISO 9001, etc |
Payment | T/T, D/A, D/P, L/C, Western Union, MoneyGram or according to customer requirements. |
Application | Kitchenware, Tanks, Food Processing, cutlery, construction, household hardware, surgical instruments, major appliances, industrial equipment and as an automotive and aerospace structural alloy.etc. |
Package | Standard seaworthy package(wooden boxes package, package, and other package) or as the customer's requirements. |
AISI | RU | EN | C | Si | Mn | P | S | Ni | Cr | Mo | N | Other |
409L | 1.4512 | 0.03 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 10.50-11.75 | 0.03 | Ti: 0.15-0.50 | ||
410S | 08X13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 11.50-13.50 | |||
410 | 12X13 | 1.4006 | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 11.50-13.50 | |||
420J1 | 20X13 | 1.4021 | 0.16-0.25 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 12.00-14.00 | |||
420J2 | 30X13 | 1.4028 | 0.26-0.35 | 1.00 | 1.00 | 0.040 | 0.030 | 0.60 | 12.00-14.00 | |||
430 | 12X17 | 1.4016 | 0.12 | 1.00 | 1.00 | 0.040 | 0.030 | 0.75 | 16.00-18.00 | |||
4Cr13 | 1.4031 | 0.36-0.45 | 0.80 | 0.80 | 0.040 | 0.030 | 0.60 | 12.00-14.00 | ||||
5Cr15MOV | 1.4116 | 0.45-0.55 | 1.00 | 1.00 | 0.040 | 0.015 | 14.00-15.00 | 0.50-0.80 | V: 0.10-0.20 | |||
6Cr13 | 0.60-0.70 | 1.00 | 1.00 | 0.040 | 0.030 | 12.5-14.00 |
1) What is the delivery time?
Depends actual order, around 7 to 35 days.
2) What is the QC system?
We have QC staff of 5 persons and advanced equipment, each production is with MTC traced from Aluminum ingot lot. According to the standard we will inspect every producing step.
3) How many tons one 20 GP or 40 GP could load?
One 20 GP could load about 20 tons. And 40 GP load about 24 tons.It depends on the different specification.
4) What market do you mainly sell to?
Australia, America,Asia,Middle East,Western Europe ,Africa etc.
5) What's your payment term?
Usually we do TT and LC or combined.
6) What's your trade term?
Usually we do CIF,FOB,EXW,CNF.
7) Why?
With us, you get most competitive price, guaranteed quality with assured delivery time and after sales service.